Sizeguide
Ladies top
Polo | Baselayer | Midlayer | Jacket | 80 g. jacket | |
Size | Chest | Chest | Chest | Chest | Chest |
XS | 88 cm | 82 cm | 92 cm | 90 cm | 92 cm |
S | 92 cm | 88 cm | 96 cm | 96 cm | 96 cm |
M | 96 cm | 94 cm | 100 cm | 102 cm | 100 cm |
L | 102 cm | 100 cm | 106 cm | 108 cm | 106 cm |
XL | 108 cm | 106 cm | 112 cm | 114 cm | 112 cm |
XXL | 114 cm | 112 cm | 118 cm | 120 cm | 118 cm |
XXXL | 120 cm | 118 cm | 124 cm | 126 cm | 124 cm |
Ladies bottom
Size | Waist width | Inseam | 34" inseam (rain) | Rain trousers |
34 | 70 cm | 79 cm | 86 cm | XS |
36 | 73 cm | 79 cm | 86 cm | S |
38 | 76 cm | 79 cm | 86 cm | M |
40 | 80 cm | 79 cm | 86 cm | L |
42 | 84 cm | 79 cm | 86 cm | XL |
44 | 89 cm | 79 cm | 86 cm | XXL |
46 | 94 cm | 79 cm | 86 cm | XXXL |
48 | 101 cm | 79 cm | 86 cm | - |
Mens top
Polo | Baselayer | Midlayer | Jacket | 80 g. jacket | |
Size | Chest | Chest | Chest | Chest | Chest |
S | 102 cm | 100 cm | 106 cm | 108 cm | 108 cm |
M | 108 cm | 106 cm | 110 cm | 114 cm | 114 cm |
L | 114 cm | 112 cm | 116 cm | 120 cm | 120 cm |
XL | 120 cm | 118 cm | 122 cm | 126 cm | 126 cm |
XXL | 126 cm | 124 cm | 128 cm | 132 cm | 132 cm |
XXXL | 132 cm | 130 cm | 134 cm | 138 cm | 138 cm |
Mens bottom
Size | Jeans size | Waist width | 31" inseam | 32" inseam | 34" inseam | Rain trousers |
46 | 28 | 80 cm | 79 cm | 82 cm | 88 cm | - |
48 | 30 | 84 cm | 79 cm | 82 cm | 88 cm | S |
50 | 32 | 88 cm | 79 cm | 82 cm | 88 cm | M |
52 | 34 | 92 cm | 79 cm | 82 cm | 88 cm | L |
54 | 36 | 96 cm | 79 cm | 82 cm | 88 cm | XL |
56 | 38 | 100 cm | 79 cm | 82 cm | 88 cm | XXL |
58 | 40 | 104 cm | 79 cm | 82 cm | 88 cm | XXXL |
60 | 42 | 108 cm | 79 cm | 82 cm | 88 cm | - |
62 | 44 | 112 cm | 79 cm | 82 cm | 88 cm | - |
64 | 46 | 116 cm | 79 cm | 2 cm | 88 cm | - |